| Biplot Examples |
| Principal Components of Variables |
| Observations | 6 |
|---|---|
| Variables | 2 |
| Covariance Matrix | ||
|---|---|---|
| X1 | X2 | |
| X1 | 0.9000000000 | 0.0920000000 |
| X2 | 0.0920000000 | 0.9056666667 |
| Total Variance | 1.8056666667 |
|---|
| Eigenvalues of the Covariance Matrix | ||||
|---|---|---|---|---|
| Eigenvalue | Difference | Proportion | Cumulative | |
| 1 | 0.99487695 | 0.18408724 | 0.5510 | 0.5510 |
| 2 | 0.81078971 | 0.4490 | 1.0000 | |
| Eigenvectors | ||
|---|---|---|
| Prin1 | Prin2 | |
| X1 | 0.696138 | 0.717908 |
| X2 | 0.717908 | -.696138 |
| Biplot Examples |
| GH Biplot -- Alpha=0 |
| Standardization Type: MEAN (VARDEF = N - 1 ) |
| Singular values and variance accounted for |
| Singular Values | Percent | Cum % | Histogram of % |
|---|---|---|---|
| 2.2303 | 55.10 | 55.10 | **************************************** |
| 2.0134 | 44.90 | 100.00 | ********************************* |
| OBS / VARS ratio: | 0.360062 | Scale: | 1 |
| Biplot Factor Type |
| GH |
| Biplot coordinates |
| DIM1 | DIM2 | |
|---|---|---|
| OBS O | -0.7662 | -0.0072 |
| OBS A | -0.1419 | 0.7059 |
| OBS B | -0.1224 | -0.6987 |
| OBS C | 0.2814 | -0.0947 |
| OBS D | 0.4697 | 0.0490 |
| OBS E | 0.2795 | 0.0457 |
| VAR x1 | 1.5526 | 1.4455 |
| VAR x2 | 1.6012 | -1.4016 |
| Biplot Examples |
| JK Biplot -- Alpha=1 |
| Standardization Type: MEAN (VARDEF = N - 1 ) |
| Singular values and variance accounted for |
| Singular Values | Percent | Cum % | Histogram of % |
|---|---|---|---|
| 2.2303 | 55.10 | 55.10 | **************************************** |
| 2.0134 | 44.90 | 100.00 | ********************************* |
| OBS / VARS ratio: | 1.708882 | Scale: | 1 |
| Biplot Factor Type |
| JK |
| Biplot coordinates |
| DIM1 | DIM2 | |
|---|---|---|
| OBS O | -1.7088 | -0.0145 |
| OBS A | -0.3165 | 1.4213 |
| OBS B | -0.2730 | -1.4068 |
| OBS C | 0.6276 | -0.1907 |
| OBS D | 1.0475 | 0.0986 |
| OBS E | 0.6233 | 0.0921 |
| VAR x1 | 0.6961 | 0.7179 |
| VAR x2 | 0.7179 | -0.6961 |
| Biplot Examples |
| Symmetric Biplot -- Alpha=1/2 |
| Standardization Type: MEAN (VARDEF = N - 1 ) |
| Singular values and variance accounted for |
| Singular Values | Percent | Cum % | Histogram of % |
|---|---|---|---|
| 2.2303 | 55.10 | 55.10 | **************************************** |
| 2.0134 | 44.90 | 100.00 | ********************************* |
| OBS / VARS ratio: | 0.784922 | Scale: | 1 |
| Biplot Factor Type |
| Symmetric |
| Biplot coordinates |
| DIM1 | DIM2 | |
|---|---|---|
| OBS O | -1.1442 | -0.0102 |
| OBS A | -0.2120 | 1.0016 |
| OBS B | -0.1828 | -0.9914 |
| OBS C | 0.4203 | -0.1344 |
| OBS D | 0.7014 | 0.0695 |
| OBS E | 0.4173 | 0.0649 |
| VAR x1 | 1.0396 | 1.0187 |
| VAR x2 | 1.0721 | -0.9878 |