CLUSTER ANALYSIS
1980 UCR For Moderate Sized Cities
*---------------------------------------------------------*
| Average Linkage Cluster Analysis. |
| Analysis of a subset of the 1980 Uniform Crime Report |
| data base. Only cities with populations between 100,000|
| and 249,999 are used. The largest of these per state is|
| selected for clustering. Reported crimes are |
| standardized to total offenses for each city. |
*---------------------------------------------------------*;
Options PS=55 LS=90 PageNo=1 NoDate
FORMCHAR='|----|+|---+=|-/\<>*';
GOptions
CText=Black HText=1 FText=SwissX
CTitle=Black HTitle=1 FTitle=SwissX
CBack=White Colors=(Black) NoPrompt;
%INCLUDE dendro;
proc format;
value state
1="ALABAMA" 2="ARIZONA" 3="ARKANSAS"
4="CALIFORNIA" 5="COLORADO" 6="CONNECTICUT"
7="DELAWARE" 8="WASHINGTON, D.C." 9="FLORIDA"
10="GEORGIA" 11="IDAHO" 12="ILLINOIS"
13="INDIANA" 14="IOWA" 15="KANSAS"
16="KENTUCKY" 17="LOUISIANA" 18="MAINE"
19="MARYLAND" 20="MASSACHUSETTS" 21="MICHIGAN"
22="MINNESOTA" 23="MISSISSIPPI" 24="MISSOURI"
25="MONTANA" 26="NEBRASKA" 27="NEVADA"
28="NEW HAMPSHIRE" 29="NEW JERSEY" 30="NEW MEXICO"
31="NEW YORK" 32="NORTH CAROLINA" 33="NORTH DAKOTA"
34="OHIO" 35="OKLAHOMA" 36="OREGON"
37="PENNSYLVANIA" 38="RHODE ISLAND" 39="SOUTH CAROLINA"
40="SOUTH DAKOTA" 41="TENNESSEE" 42="TEXAS"
43="UTAH" 44="VERMONT" 45="VIRGINIA"
46="WASHINGTON" 47="WEST VIRGINIA" 48="WISCONSIN"
49="WYOMING" 50="ALASKA" 51="HAWAII";
run;
title1 'Reported Offenses from the 1980 Uniform Crime Report';
title2 'for Moderate Sized Cities';
data crime;
input state division citysize
murder manslght rape robbery assault burglary larceny motor total;
array crimes{8} murder manslght rape robbery assault burglary larceny motor;
do i=1 to 8; /* standardize the reported crimes */
crimes{i}=crimes{i}/total*100;
end;
drop i;
label manslght='manslaughter';
format state state.;
datalines;
1 6 58040 54 0 144 956 2270 7130 10189 1094 21837
1 6 58730 37 1 58 306 1015 3671 7597 663 13348
1 6 41840 28 0 69 276 1781 4161 7491 827 14633
2 8 56210 10 0 62 193 1273 2773 7947 567 12825
2 8 88480 7 0 76 199 1002 2602 7196 479 11561
3 7 50240 43 0 189 792 2106 5236 9342 908 18616
4 9 7300 10 0 68 605 1673 3206 7866 944 14372
4 9 32400 2 1 55 156 1370 2508 5025 478 9595
4 9 18930 6 0 27 117 1256 2346 5005 464 9221
4 9 32480 49 1 193 1232 1788 6922 13341 2174 25700
4 9 4430 21 0 79 512 529 4212 7866 1167 14386
4 9 34300 2 0 39 293 598 2596 3680 941 8149
4 9 69170 27 0 90 794 1215 3322 5591 1179 12218
4 9 89460 6 0 65 333 588 2091 3676 916 7675
4 9 1860 19 0 112 622 1680 5996 8290 1567 18286
4 9 32590 2 0 60 200 686 2001 4014 571 7534
4 9 33250 6 0 76 332 1029 3151 5339 690 10623
4 9 41780 7 0 59 204 736 3448 5497 851 10802
4 9 80300 26 0 94 815 1623 6085 9858 1407 19908
4 9 76130 22 0 125 524 2915 4609 8192 1075 17462
4 9 79660 35 2 101 915 1748 4599 8322 1574 17296
4 9 86500 42 0 80 845 2099 4947 8503 1414 17930
4 9 87330 5 0 28 120 485 1157 4873 462 7130
4 9 58080 15 1 68 172 1591 2205 6035 467 10554
4 9 68010 15 0 75 540 908 2585 4160 985 9268
5 8 3900 10 0 95 351 2256 3408 6804 599 13523
5 8 18350 14 0 151 405 1213 5067 9713 948 17511
5 8 46920 2 0 38 183 1274 2055 5787 489 9828
5 8 73800 3 1 55 122 1488 2082 4629 318 8698
6 1 10240 22 0 40 841 4221 4661 7637 1891 19313
6 0 38170 46 0 119 2061 4037 6056 9019 5173 26511
6 1 62560 18 0 98 1500 894 4910 8756 2252 18428
6 1 86060 5 1 13 279 653 2542 3593 816 7902
6 1 93520 8 0 17 266 1380 2362 4017 887 8937
9 5 31210 44 1 94 1285 1681 7117 10288 1659 22169
9 5 40610 12 1 58 584 1013 3677 7077 875 13297
9 5 39510 16 0 25 480 1519 2361 5976 965 11342
9 5 67300 17 0 190 742 1623 5264 9022 896 17754
9 5 79160 22 0 155 735 4640 5863 11931 650 23996
10 5 52200 16 1 52 422 1057 2908 5169 635 10260
10 5 80760 29 0 177 599 2628 3708 8669 586 16396
10 5 18580 26 9 87 388 543 3093 4537 744 9427
11 8 8970 2 2 45 138 1091 2381 5147 391 9197
12 3 69990 13 3 62 353 4551 3458 6840 364 15644
12 3 76680 10 1 70 492 2689 4187 6769 484 14702
13 3 31550 13 0 83 583 1392 3419 9860 805 16155
13 3 33440 85 0 263 1032 2280 4590 3602 2038 13890
13 3 84080 18 2 79 464 1452 3752 6425 472 12664
13 3 28540 12 0 52 383 901 2663 5336 592 9939
14 4 14370 1 0 19 114 1776 2023 6798 462 11193
14 4 23060 13 0 101 495 1221 3824 13328 1125 20107
14 4 21730 4 0 38 344 1473 2580 4770 357 9566
15 4 89410 15 0 66 193 1219 2943 5552 355 10343
15 4 44350 36 0 164 843 2707 5710 8041 1357 18858
16 6 49290 11 0 69 341 949 3859 8415 788 14432
17 7 82770 48 0 108 473 1568 5500 11003 947 19647
17 7 5220 27 4 136 640 4799 7786 14004 1542 28938
20 1 85600 11 0 152 354 1651 4079 5798 2418 14463
20 1 99130 6 0 59 605 1105 4294 5446 2069 13584
21 3 30320 34 12 159 729 4628 6052 11089 986 23689
21 3 47510 4 0 53 216 1632 2534 5881 365 10685
21 3 35240 28 1 188 529 2983 4437 9275 686 18127
21 3 86385 1 5 2 37 537 704 3732 519 5537
21 3 93020 7 3 44 138 1418 1844 6919 1557 11930
21 3 2170 4 1 29 112 1084 1882 5908 319 9339
21 3 50520 1 2 10 67 482 1077 3358 526 5523
23 6 43030 42 0 103 544 1908 5644 8381 1023 17645
24 4 85660 6 0 63 112 353 3488 9035 522 13579
24 4 42160 6 0 23 143 1033 1794 4515 428 7942
26 4 49700 6 0 57 75 1081 2589 7816 377 12001
27 8 75050 16 0 86 480 1226 2897 5520 733 10958
29 2 43760 42 1 96 1741 2467 6880 6143 3582 20952
29 2 69340 26 0 36 926 3224 4958 5065 2180 16415
29 2 26670 8 0 81 820 2305 2757 4163 1546 11680
31 2 650 4 0 35 222 596 1655 2187 241 4940
31 2 1690 0 0 10 43 335 577 1832 223 3020
31 2 76550 27 0 125 1182 6458 9051 15465 1543 33851
31 2 87830 12 0 71 722 2015 4739 7235 754 15548
31 2 99550 7 1 34 777 878 3565 5413 1512 12187
32 5 98420 17 1 84 320 3422 3467 7343 640 15294
32 5 36150 22 0 47 295 2224 3082 7711 517 13898
32 5 74220 12 0 64 260 966 2378 7068 451 11199
34 3 99690 28 0 57 503 728 3160 4667 719 9862
34 3 21870 76 1 165 2175 6153 8036 13953 1210 31769
34 3 480 25 2 178 586 3827 3740 12204 1294 21856
36 9 28270 2 0 42 207 785 2304 7478 397 11215
37 2 27920 11 0 40 284 326 1158 2670 445 4934
37 2 1190 5 0 21 215 417 1754 3574 274 6260
38 1 73720 15 0 74 711 2071 3984 5059 3827 15741
41 6 15240 26 0 64 366 2223 3292 9677 1248 16896
41 6 45870 21 0 91 528 1053 4374 5193 1509 12769
42 7 33360 4 0 29 97 627 1876 3911 316 6860
42 7 42680 4 1 33 104 1626 2060 5045 657 9530
42 7 69190 10 0 92 203 1253 2216 3875 969 8618
42 7 5660 17 0 116 325 1499 3545 5718 641 11861
42 7 51660 28 2 121 224 1798 3798 7724 770 14465
42 7 92230 17 0 55 219 1418 2523 5796 365 10393
42 7 19640 34 0 158 489 2070 6157 10232 1374 20514
42 7 1510 17 0 48 186 1467 2705 5730 524 10677
42 7 2720 7 0 72 196 1104 2434 7232 869 11914
43 8 79530 16 0 140 528 2382 5174 11437 1343 21020
45 5 2740 9 0 56 376 1075 2150 6041 646 10353
45 5 960 7 0 62 528 1020 2607 5402 638 10264
45 5 15510 8 1 51 122 347 1401 2625 238 4793
45 5 37610 9 1 82 203 639 1788 5059 328 8109
45 5 63130 23 0 83 372 1259 2732 5048 477 9994
45 5 72970 25 1 60 305 871 1527 3864 271 6924
45 5 75550 57 0 157 1130 2150 6601 11231 1231 22557
46 9 87850 13 0 165 569 1931 5115 9102 895 17790
46 9 85450 11 0 127 409 1521 4110 10278 869 17325
48 3 52470 4 0 76 244 1136 3646 10125 590 15821
50 9 1900 15 0 117 296 1581 2611 7322 1055 12997
;
proc sort;
by state citysize;
run;
/* Now keep the largest city from each state */
data crime;
set crime;
by state;
if first.state;
drop citysize;
run;
proc print;
format murder manslght rape robbery assault burglary larceny motor 6.2;
run;
/* Note: These data are Compositional so this may not be */
/* the best display for these data. */
proc princomp data=crime out=crimcomp;
var murder manslght rape robbery assault burglary larceny motor;
run;
proc plot data=crimcomp;
plot prin1*prin2=state;
plot prin1*prin2=division;
run; quit;
proc cluster data=crimcomp method=average outtree=TREE;
var murder manslght rape robbery assault burglary larceny motor;
id state;
copy division prin1 prin2;
run;
proc tree data=TREE;
id state;
run;
%dendro;
proc tree data=TREE noprint ncl=4 out=outclus;
copy state division prin1 prin2;
run;
proc plot data=outclus;
plot prin1*prin2=cluster;
run; quit;
proc freq data=outclus;
tables division*cluster;
run;
Reported Offenses from the 1980 Uniform Crime Report 1
for Moderate Sized Cities
D M B
I A R A U L
V M N O S R A
S I U S B S G R M T
T S R L R B A L C O O
O A I D G A E U A E T T
B T O E H P R L R N O A
S E N R T E Y T Y Y R L
1 ALABAMA 6 0.19 0.00 0.47 1.89 12.17 28.44 51.19 5.65 14633
2 ARIZONA 8 0.08 0.00 0.48 1.50 9.93 21.62 61.96 4.42 12825
3 ARKANSAS 7 0.23 0.00 1.02 4.25 11.31 28.13 50.18 4.88 18616
4 CALIFORNIA 9 0.10 0.00 0.61 3.40 9.19 32.79 45.34 8.57 18286
5 COLORADO 8 0.07 0.00 0.70 2.60 16.68 25.20 50.31 4.43 13523
6 CONNECTICUT 1 0.11 0.00 0.21 4.35 21.86 24.13 39.54 9.79 19313
7 FLORIDA 5 0.20 0.00 0.42 5.80 7.58 32.10 46.41 7.48 22169
8 GEORGIA 5 0.28 0.10 0.92 4.12 5.76 32.81 48.13 7.89 9427
9 IDAHO 8 0.02 0.02 0.49 1.50 11.86 25.89 55.96 4.25 9197
10 ILLINOIS 3 0.08 0.02 0.40 2.26 29.09 22.10 43.72 2.33 15644
11 INDIANA 3 0.12 0.00 0.52 3.85 9.07 26.79 53.69 5.96 9939
12 IOWA 4 0.01 0.00 0.17 1.02 15.87 18.07 60.73 4.13 11193
13 KANSAS 4 0.19 0.00 0.87 4.47 14.35 30.28 42.64 7.20 18858
14 KENTUCKY 6 0.08 0.00 0.48 2.36 6.58 26.74 58.31 5.46 14432
15 LOUISIANA 7 0.09 0.01 0.47 2.21 16.58 26.91 48.39 5.33 28938
16 MASSACHUSETTS 1 0.08 0.00 1.05 2.45 11.42 28.20 40.09 16.72 14463
17 MICHIGAN 3 0.04 0.01 0.31 1.20 11.61 20.15 63.26 3.42 9339
18 MISSISSIPPI 6 0.24 0.00 0.58 3.08 10.81 31.99 47.50 5.80 17645
19 MISSOURI 4 0.08 0.00 0.29 1.80 13.01 22.59 56.85 5.39 7942
20 NEBRASKA 4 0.05 0.00 0.47 0.62 9.01 21.57 65.13 3.14 12001
21 NEVADA 8 0.15 0.00 0.78 4.38 11.19 26.44 50.37 6.69 10958
22 NEW JERSEY 2 0.07 0.00 0.69 7.02 19.73 23.60 35.64 13.24 11680
23 NEW YORK 2 0.08 0.00 0.71 4.49 12.06 33.50 44.27 4.88 4940
24 NORTH CAROLINA 5 0.16 0.00 0.34 2.12 16.00 22.18 55.48 3.72 13898
25 OHIO 3 0.11 0.01 0.81 2.68 17.51 17.11 55.84 5.92 21856
26 OREGON 9 0.02 0.00 0.37 1.85 7.00 20.54 66.68 3.54 11215
27 PENNSYLVANIA 2 0.08 0.00 0.34 3.43 6.66 28.02 57.09 4.38 6260
28 RHODE ISLAND 1 0.10 0.00 0.47 4.52 13.16 25.31 32.14 24.31 15741
29 TENNESSEE 6 0.15 0.00 0.38 2.17 13.16 19.48 57.27 7.39 16896
30 TEXAS 7 0.16 0.00 0.45 1.74 13.74 25.33 53.67 4.91 10677
31 UTAH 8 0.08 0.00 0.67 2.51 11.33 24.61 54.41 6.39 21020
32 VIRGINIA 5 0.07 0.00 0.60 5.14 9.94 25.40 52.63 6.22 10264
33 WASHINGTON 9 0.06 0.00 0.73 2.36 8.78 23.72 59.32 5.02 17325
34 WISCONSIN 3 0.03 0.00 0.48 1.54 7.18 23.05 64.00 3.73 15821
35 ALASKA 9 0.12 0.00 0.90 2.28 12.16 20.09 56.34 8.12 12997
Reported Offenses from the 1980 Uniform Crime Report 2
for Moderate Sized Cities
Principal Component Analysis
35 Observations
8 Variables
Simple Statistics
MURDER MANSLGHT RAPE ROBBERY
Mean 0.1076145721 0.0049881545 0.5621953136 2.942254389
StD 0.0652702637 0.0167105105 0.2240257294 1.461281283
ASSAULT BURGLARY LARCENY MOTOR
Mean 12.38104338 25.28301370 52.12859163 6.590298858
StD 4.76843157 4.31860095 8.37687673 4.167565264
Correlation Matrix
MURDER MANSLGHT RAPE ROBBERY
MURDER 1.0000 0.3586 0.3700 0.3849
MANSLGHT 0.3586 1.0000 0.2151 0.0593 manslaughter
RAPE 0.3700 0.2151 1.0000 0.3421
ROBBERY 0.3849 0.0593 0.3421 1.0000
ASSAULT -.0727 -.0915 -.1588 0.0550
BURGLARY 0.5307 0.2422 0.3518 0.5099
LARCENY -.3645 -.0807 -.3086 -.7132
MOTOR 0.0939 -.0261 0.2571 0.4670
ASSAULT BURGLARY LARCENY MOTOR
MURDER -.0727 0.5307 -.3645 0.0939
MANSLGHT -.0915 0.2422 -.0807 -.0261 manslaughter
RAPE -.1588 0.3518 -.3086 0.2571
ROBBERY 0.0550 0.5099 -.7132 0.4670
ASSAULT 1.0000 -.3308 -.4312 0.0560
BURGLARY -.3308 1.0000 -.5169 0.1743
LARCENY -.4312 -.5169 1.0000 -.7083
MOTOR 0.0560 0.1743 -.7083 1.0000
Reported Offenses from the 1980 Uniform Crime Report 3
for Moderate Sized Cities
Principal Component Analysis
Eigenvalues of the Correlation Matrix
Eigenvalue Difference Proportion Cumulative
PRIN1 3.14860 1.49604 0.393575 0.39358
PRIN2 1.65257 0.64389 0.206571 0.60015
PRIN3 1.00867 0.25646 0.126084 0.72623
PRIN4 0.75221 0.10458 0.094027 0.82026
PRIN5 0.64764 0.21666 0.080955 0.90121
PRIN6 0.43097 0.07164 0.053872 0.95508
PRIN7 0.35934 0.35934 0.044917 1.00000
PRIN8 0.00000 . 0.000000 1.00000
Eigenvectors
PRIN1 PRIN2 PRIN3 PRIN4
MURDER 0.364885 0.304360 0.318686 -.265371
MANSLGHT 0.166598 0.387539 0.601778 0.363617 manslaughter
RAPE 0.329602 0.214877 -.109553 0.624386
ROBBERY 0.455870 -.142809 -.135013 -.219357
ASSAULT 0.009959 -.579658 0.614494 -.045291
BURGLARY 0.413507 0.302600 -.152610 -.430540
LARCENY -.482091 0.367808 -.093878 0.067053
MOTOR 0.345180 -.357433 -.310429 0.409234
PRIN5 PRIN6 PRIN7 PRIN8
MURDER 0.259520 0.713599 0.160105 0.005700
MANSLGHT -.522189 -.215098 0.093560 0.001459 manslaughter
RAPE 0.630643 -.185042 -.104866 0.019564
ROBBERY 0.016144 -.367348 0.744279 0.127615
ASSAULT 0.271173 -.116524 -.153996 0.416431
BURGLARY -.102993 -.275067 -.547980 0.377147
LARCENY 0.083711 0.059473 0.270690 0.731559
MOTOR -.413336 0.427255 -.058268 0.363957
Reported Offenses from the 1980 Uniform Crime Report 4
for Moderate Sized Cities
Plot of PRIN1*PRIN2. Symbol is value of STATE.
PRIN1 |
|
4 +
| G
|
|
|
3 +
| R
| N
| K
| M F
2 + A
|
| N M
| C
| N
1 +
| C
|
| V
| IA
0 + L
| C
| AU
| I O T P
| K
-1 + N W
| I
|
| M
| A
-2 +
| W
|
| M N
| O
-3 +
| I
|
|
|
-4 +
|
--+---------+---------+---------+---------+---------+---------+---------+---------+-
-3 -2 -1 0 1 2 3 4 5
PRIN2
NOTE: 1 obs hidden.
Reported Offenses from the 1980 Uniform Crime Report 5
for Moderate Sized Cities
Plot of PRIN1*PRIN2. Symbol is value of DIVISION.
PRIN1 |
|
4 +
| 5
|
|
|
3 +
| 1
| 2
| 4
| 1 5
2 + 7
|
| 2 6
| 9
| 8
1 +
| 1
|
| 5
| 36
0 + 7
| 8
| 98
| 3 3 7 2
| 6
-1 + 5 9
| 8
|
| 4
| 8
-2 +
| 3
|
| 3 4
| 9
-3 +
| 4
|
|
|
-4 +
|
--+---------+---------+---------+---------+---------+---------+---------+---------+-
-3 -2 -1 0 1 2 3 4 5
PRIN2
NOTE: 1 obs hidden.
Reported Offenses from the 1980 Uniform Crime Report 6
for Moderate Sized Cities
Average Linkage Cluster Analysis
Eigenvalues of the Covariance Matrix
Eigenvalue Difference Proportion Cumulative
1 89.2866 61.2471 0.680959 0.68096
2 28.0396 15.5150 0.213848 0.89481
3 12.5246 11.3096 0.095521 0.99033
4 1.2150 1.1653 0.009266 0.99959
5 0.0497 0.0464 0.000379 0.99997
6 0.0032 0.0030 0.000025 1.00000
7 0.0003 0.0003 0.000002 1.00000
8 -0.0000 . -.000000 1.00000
Root-Mean-Square Total-Sample Standard Deviation = 4.048441
Root-Mean-Square Distance Between Observations = 16.19376
Reported Offenses from the 1980 Uniform Crime Report 7
for Moderate Sized Cities
Average Linkage Cluster Analysis
Number Frequency Normalized
of of New RMS
Clusters ----------Clusters Joined---------- Cluster Distance Tie
34 TENNESSEE ALASKA 2 0.107867
33 KENTUCKY PENNSYLVANIA 2 0.144354
32 INDIANA VIRGINIA 2 0.145660
31 ARKANSAS NEVADA 2 0.154545
30 COLORADO LOUISIANA 2 0.170416
29 ARIZONA MICHIGAN 2 0.172505
28 NEBRASKA WISCONSIN 2 0.174356
27 IDAHO TEXAS 2 0.191511
26 CL27 UTAH 3 0.193593
25 FLORIDA GEORGIA 2 0.195629
24 ALABAMA CL31 3 0.201924
23 CL28 OREGON 3 0.208384
22 MISSOURI NORTH CAROLINA 2 0.230317
21 CALIFORNIA MISSISSIPPI 2 0.245221
20 CL24 CL32 5 0.268750
19 CL21 NEW YORK 3 0.282627
18 CL33 WASHINGTON 3 0.292571
17 CL29 CL23 5 0.293175
16 CL26 CL22 5 0.293489
15 CL19 CL25 5 0.343329
14 IOWA OHIO 2 0.360091
13 CL16 CL34 7 0.377602
12 CONNECTICUT NEW JERSEY 2 0.386693
11 CL20 CL30 7 0.444895
10 CL15 KANSAS 6 0.467479
9 CL11 CL13 14 0.498461
8 CL17 CL18 8 0.542142
7 CL9 CL14 16 0.689465
6 MASSACHUSETTS RHODE ISLAND 2 0.722483
5 CL7 CL8 24 0.740709
4 CL12 CL6 4 0.901118
3 CL5 CL10 30 1.006121
2 CL4 ILLINOIS 5 1.341690
1 CL3 CL2 35 1.483826
Reported Offenses from the 1980 Uniform Crime Report 8
for Moderate Sized Cities
Average Linkage Cluster Analysis
STATE
N
O M
R P A R
T E M C S H
H N W C I O N S O
L T W N A A S N E A D
A V C O M C E M N I K S S L S N N W C E I
A R I I O U I A N A I E S E Y H I I E F G E H L
L K N N R L I S R N A R C B C O N L I F S W L E K C J U I L
A A E D G O S I T S O E L I H R O R T V N O S O O A T E S S I
B N V I I R I D E U O L S A I O Z I A N E U A G R I Y R R N I R E L N
A S A A N A A A X T U I S S O H O G S S G C N T N P O I G S C S T A O
M A D N I D N H A A R N E K W I N A K I O K I O I P R D I A U E T N I
A S A A A O A O S H I A E A A O A N A N N Y A N A I K A A S T Y S D S
A 1.5 +XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
v |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXX
e |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXX
r |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXX
a |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXX .
g 1.25 +XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXX .
e |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXX .
|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXX .
D |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXX .
i |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXX .
s 1 +XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXX .
t |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXX XXXXXXX .
a |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXX XXXXXXX .
n |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXX XXX XXX .
c |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXX XXX XXX .
e 0.75 +XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXX XXX XXX .
|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXX XXXXXXXXXXX XXX XXX .
B |XXXXXXXXXXXXXXXXXXXXXXXXXXX XXX XXXXXXXXXXXXXXX XXXXXXXXXXX XXX . . .
e |XXXXXXXXXXXXXXXXXXXXXXXXXXX XXX XXXXXXXXXXXXXXX XXXXXXXXXXX XXX . . .
t |XXXXXXXXXXXXXXXXXXXXXXXXXXX XXX XXXXXXXXXXXXXXX XXXXXXXXXXX XXX . . .
w 0.5 +XXXXXXXXXXXXXXXXXXXXXXXXXXX XXX XXXXXXXXX XXXXX XXXXXXXXXXX XXX . . .
e |XXXXXXXXXXXXX XXXXXXXXXXXXX XXX XXXXXXXXX XXXXX XXXXXXXXXXX XXX . . .
e |XXXXXXXXX XXX XXXXXXXXXXXXX XXX XXXXXXXXX XXXXX XXXXXXXXX . XXX . . .
n |XXXXXXXXX XXX XXXXXXXXX XXX XXX XXXXXXXXX XXXXX XXXXXXXXX . . . . . .
|XXXXXXXXX XXX XXXXXXXXX XXX . . XXXXXXXXX XXXXX XXXXX XXX . . . . . .
C 0.25 +XXXXXXXXX XXX XXXXX XXX XXX . . XXX XXXXX XXX . XXX . XXX . . . . . .
l |XXXXX XXX XXX XXXXX . . XXX . . XXX XXXXX XXX . . . . XXX . . . . . .
u |. XXX XXX XXX . . . . . XXX . . XXX XXX . XXX . . . . . . . . . . . .
s |. . . . . . . . . . . . XXX . . . . . . . . . . . . . . . . . . . . .
t |. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
e 0 +. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
r
s

Reported Offenses from the 1980 Uniform Crime Report 9
for Moderate Sized Cities
Plot of PRIN1*PRIN2. Symbol is value of CLUSTER.
PRIN1 |
4 +
| 2
|
|
|
3 +
| 3
| 3
| 2
| 3 2
2 + 1
|
| 2 2
| 2
| 1
1 +
| 3
|
| 1
| 11
0 + 1
| 1
| 11
| 4 1 1 1
| 1
-1 + 1 1
| 1
|
| 1
| 1
-2 +
| 1
|
| 1 1
| 1
-3 +
| 1
|
|
|
-4 +
--+---------+---------+---------+---------+---------+---------+---------+---------+-
-3 -2 -1 0 1 2 3 4 5
PRIN2
NOTE: 1 obs hidden.
Reported Offenses from the 1980 Uniform Crime Report 10
for Moderate Sized Cities
TABLE OF DIVISION BY CLUSTER
DIVISION CLUSTER
Frequency|
Percent |
Row Pct |
Col Pct | 1| 2| 3| 4| Total
---------+--------+--------+--------+--------+
1 | 0 | 0 | 3 | 0 | 3
| 0.00 | 0.00 | 8.57 | 0.00 | 8.57
| 0.00 | 0.00 | 100.00 | 0.00 |
| 0.00 | 0.00 | 75.00 | 0.00 |
---------+--------+--------+--------+--------+
2 | 1 | 1 | 1 | 0 | 3
| 2.86 | 2.86 | 2.86 | 0.00 | 8.57
| 33.33 | 33.33 | 33.33 | 0.00 |
| 4.17 | 16.67 | 25.00 | 0.00 |
---------+--------+--------+--------+--------+
3 | 4 | 0 | 0 | 1 | 5
| 11.43 | 0.00 | 0.00 | 2.86 | 14.29
| 80.00 | 0.00 | 0.00 | 20.00 |
| 16.67 | 0.00 | 0.00 | 100.00 |
---------+--------+--------+--------+--------+
4 | 3 | 1 | 0 | 0 | 4
| 8.57 | 2.86 | 0.00 | 0.00 | 11.43
| 75.00 | 25.00 | 0.00 | 0.00 |
| 12.50 | 16.67 | 0.00 | 0.00 |
---------+--------+--------+--------+--------+
5 | 2 | 2 | 0 | 0 | 4
| 5.71 | 5.71 | 0.00 | 0.00 | 11.43
| 50.00 | 50.00 | 0.00 | 0.00 |
| 8.33 | 33.33 | 0.00 | 0.00 |
---------+--------+--------+--------+--------+
Total 24 6 4 1 35
68.57 17.14 11.43 2.86 100.00
(Continued)
Reported Offenses from the 1980 Uniform Crime Report 11
for Moderate Sized Cities
TABLE OF DIVISION BY CLUSTER
DIVISION CLUSTER
Frequency|
Percent |
Row Pct |
Col Pct | 1| 2| 3| 4| Total
---------+--------+--------+--------+--------+
6 | 3 | 1 | 0 | 0 | 4
| 8.57 | 2.86 | 0.00 | 0.00 | 11.43
| 75.00 | 25.00 | 0.00 | 0.00 |
| 12.50 | 16.67 | 0.00 | 0.00 |
---------+--------+--------+--------+--------+
7 | 3 | 0 | 0 | 0 | 3
| 8.57 | 0.00 | 0.00 | 0.00 | 8.57
| 100.00 | 0.00 | 0.00 | 0.00 |
| 12.50 | 0.00 | 0.00 | 0.00 |
---------+--------+--------+--------+--------+
8 | 5 | 0 | 0 | 0 | 5
| 14.29 | 0.00 | 0.00 | 0.00 | 14.29
| 100.00 | 0.00 | 0.00 | 0.00 |
| 20.83 | 0.00 | 0.00 | 0.00 |
---------+--------+--------+--------+--------+
9 | 3 | 1 | 0 | 0 | 4
| 8.57 | 2.86 | 0.00 | 0.00 | 11.43
| 75.00 | 25.00 | 0.00 | 0.00 |
| 12.50 | 16.67 | 0.00 | 0.00 |
---------+--------+--------+--------+--------+
Total 24 6 4 1 35
68.57 17.14 11.43 2.86 100.00